List of reports
| List of reports "Socio-Economic Situation of the Countries of the Commonwealth of Independent States", 2021 | |
| Socio-Economic Situation of the Countries of the Commonwealth of Independent States in 2020 | 11 February |
| Socio-Economic Situation of the Countries of the Commonwealth of Independent States in January 2021 | 11 March |
| Socio-Economic Situation of the Countries of the Commonwealth of Independent States in January-February 2021 | 12 April |
| Socio-Economic Situation of the Countries of the Commonwealth of Independent States in I Quarter 2021 | 13 May |
| Socio-Economic Situation of the Countries of the Commonwealth of Independent States in January-April 2021 | 11 June |
| Socio-Economic Situation of the Countries of the Commonwealth of Independent States in January-May 2021 | 12 July |
| Socio-Economic Situation of the Countries of the Commonwealth of Independent States in 1st Half Year 2021 | 11 August |
| Socio-Economic Situation of the Countries of the Commonwealth of Independent States in January-July 2021 | 10 September |
| Socio-Economic Situation of the Countries of the Commonwealth of Independent States in January-August 2021 | 11 October |
| Socio-Economic Situation of the Countries of the Commonwealth of Independent States in January-September 2021 | 12 November |
| Socio-Economic Situation of the Countries of the Commonwealth of Independent States in January-October 2021 | 10 December |
| Socio-Economic Situation of the Countries of the Commonwealth of Independent States in January-November 2021 | January 2022 |
News of publications
- 28.11.2025The Report "Socio-economic situation in the Commonwealth of Independent States in January-September 2025" has been released.
- 24.11.2025Press Releases of The CIS Statistics Committee (in Russian)
- 21.10.2025The CIS Statistics Committee issued Press Releases, including: "Key Socio-Economic Indicators of the Countries of the Commonwealth of Independent States in January-August 2025"
- 20.10.2025The Report "Socio-Economic Situation of the Countries of the Commonwealth of Independent States in January–August 2025" was released
- 03.10.2019Press releases Key Socio-Economic Indicators of the Countries of the Commonwealth of Independent States in January - August 2019.