List of reports
| List of reports "Socio-Economic Situation of the Countries of the Commonwealth of Independent States", 2021 | |
| Socio-Economic Situation of the Countries of the Commonwealth of Independent States in 2020 | 11 February |
| Socio-Economic Situation of the Countries of the Commonwealth of Independent States in January 2021 | 11 March |
| Socio-Economic Situation of the Countries of the Commonwealth of Independent States in January-February 2021 | 12 April |
| Socio-Economic Situation of the Countries of the Commonwealth of Independent States in I Quarter 2021 | 13 May |
| Socio-Economic Situation of the Countries of the Commonwealth of Independent States in January-April 2021 | 11 June |
| Socio-Economic Situation of the Countries of the Commonwealth of Independent States in January-May 2021 | 12 July |
| Socio-Economic Situation of the Countries of the Commonwealth of Independent States in 1st Half Year 2021 | 11 August |
| Socio-Economic Situation of the Countries of the Commonwealth of Independent States in January-July 2021 | 10 September |
| Socio-Economic Situation of the Countries of the Commonwealth of Independent States in January-August 2021 | 11 October |
| Socio-Economic Situation of the Countries of the Commonwealth of Independent States in January-September 2021 | 12 November |
| Socio-Economic Situation of the Countries of the Commonwealth of Independent States in January-October 2021 | 10 December |
| Socio-Economic Situation of the Countries of the Commonwealth of Independent States in January-November 2021 | January 2022 |
News of publications
- 07.04.2026The Statistical Yearbook "The Commonwealth of Independent States in 2024" has been released in Russian and English
- 30.03.2026The Report "Socio-economic situation in the countries of the Commonwealth of Independent States in January 2026" was released
- 27.03.2026The CIS Statistics Committee has issued Press Releases in Russian, including "Key socio-economic indicators of the Commonwealth of Independent States in January 2026"
- 17.03.2026The Report "Socio-economic situation of the Commonwealth of Independent States in 2025" has been released
- 13.03.2026The CIS Statistics Committee has issued Press Releases in Russian, including "Key socio-economic indicators of the Commonwealth of Independent States in 2025"